Category : Latest News
As per a recent study conducted by Alarams.org we have listed below the top 10 safest cities in Massachusetts. These rankings are based on FBI Uniform Crime Report.
Wayland has topped the list yet again this year, followed by Norfolk, Norton, Sudbury, Franklin. Top five most dangerous cities this year are Holyoke, North Adams, West Springfield, Springfield, New Bedford where rates of violent crimes are close to or higher than 10 per thousand population. Boston ranked a dismal 157 in the safe cities list in Massachusetts with a score of 7.7 violent crimes per thousand population.
Rank | City | Population | Violent crime | Property crime | Violent per 1,000 | Property per 1,000 |
---|---|---|---|---|---|---|
1 | Wayland | 13,760 | 5 | 6 | 0.36 | 0.44 |
2 | Norfolk | 11,991 | 4 | 21 | 0.33 | 1.75 |
3 | Norton | 19,445 | 10 | 33 | 0.51 | 1.70 |
4 | Sudbury | 19,035 | 7 | 41 | 0.37 | 2.15 |
5 | Franklin | 33,264 | 1 | 98 | 0.03 | 2.95 |
6 | Hopkinton | 16,960 | 2 | 64 | 0.12 | 3.77 |
7 | Holden | 18,829 | 13 | 55 | 0.69 | 2.92 |
8 | Bedford | 14,280 | 6 | 49 | 0.42 | 3.43 |
9 | Medway | 13,289 | 0 | 59 | 0.00 | 4.44 |
10 | Sharon | 18,200 | 14 | 62 | 0.77 | 3.41 |
11 | Holliston | 14,656 | 10 | 55 | 0.68 | 3.75 |
12 | Groton | 11,372 | 4 | 49 | 0.35 | 4.31 |
13 | Clinton | 13,780 | 8 | 56 | 0.58 | 4.06 |
14 | Shrewsbury | 36,874 | 4 | 176 | 0.11 | 4.77 |
15 | Lexington | 33,643 | 23 | 132 | 0.68 | 3.92 |
16 | Westford | 24,103 | 21 | 88 | 0.87 | 3.65 |
17 | Weston | 12,147 | 10 | 52 | 0.82 | 4.28 |
18 | North Reading | 15,712 | 20 | 60 | 1.27 | 3.82 |
19 | Southborough | 10,048 | 5 | 53 | 0.50 | 5.27 |
20 | Needham | 30,733 | 6 | 177 | 0.20 | 5.76 |
21 | Wellesley | 29,049 | 13 | 159 | 0.45 | 5.47 |
22 | Billerica | 42,965 | 43 | 201 | 1.00 | 4.68 |
23 | Tyngsboro | 12,397 | 12 | 63 | 0.97 | 5.08 |
24 | North Andover | 29,853 | 12 | 179 | 0.40 | 6.00 |
25 | Grafton | 18,613 | 29 | 80 | 1.56 | 4.30 |
26 | Belchertown | 14,985 | 13 | 81 | 0.87 | 5.41 |
27 | Marshfield | 25,696 | 31 | 128 | 1.21 | 4.98 |
28 | Arlington | 45,004 | 54 | 228 | 1.20 | 5.07 |
29 | Andover | 35,558 | 23 | 216 | 0.65 | 6.07 |
30 | Pembroke | 18,274 | 17 | 105 | 0.93 | 5.75 |
31 | Charlton | 13,430 | 11 | 80 | 0.82 | 5.96 |
32 | Duxbury | 15,497 | 14 | 91 | 0.90 | 5.87 |
33 | Reading | 25,779 | 11 | 176 | 0.43 | 6.83 |
34 | Winchester | 22,523 | 4 | 166 | 0.18 | 7.37 |
35 | Belmont | 25,637 | 14 | 177 | 0.55 | 6.90 |
36 | Ipswich | 13,863 | 18 | 82 | 1.30 | 5.92 |
37 | Concord | 20,189 | 18 | 132 | 0.89 | 6.54 |
38 | Norwell | 11,030 | 12 | 69 | 1.09 | 6.26 |
39 | Newton | 89,116 | 46 | 642 | 0.52 | 7.20 |
40 | Lynnfield | 12,946 | 9 | 90 | 0.70 | 6.95 |
41 | Ashland | 17,689 | 20 | 116 | 1.13 | 6.56 |
42 | Hanover | 14,466 | 3 | 115 | 0.21 | 7.95 |
43 | Acton | 23,770 | 24 | 169 | 1.01 | 7.11 |
44 | Melrose | 28,070 | 19 | 214 | 0.68 | 7.62 |
45 | Milton | 27,317 | 9 | 223 | 0.33 | 8.16 |
46 | Plymouth | 59,088 | 93 | 377 | 1.57 | 6.38 |
47 | Westborough | 18,984 | 15 | 144 | 0.79 | 7.59 |
48 | Marblehead | 20,563 | 22 | 148 | 1.07 | 7.20 |
49 | Hanson | 10,666 | 29 | 51 | 2.72 | 4.78 |
50 | Dudley | 11,558 | 32 | 56 | 2.77 | 4.85 |
51 | Amherst | 40,063 | 87 | 240 | 2.17 | 5.99 |
52 | Littleton | 10,074 | 11 | 78 | 1.09 | 7.74 |
53 | Maynard | 10,745 | 28 | 61 | 2.61 | 5.68 |
54 | Sandwich | 20,312 | 33 | 150 | 1.62 | 7.38 |
55 | Longmeadow | 15,876 | 11 | 141 | 0.69 | 8.88 |
56 | Northborough | 15,109 | 3 | 146 | 0.20 | 9.66 |
57 | Hingham | 23,204 | 24 | 196 | 1.03 | 8.45 |
58 | Pepperell | 12,242 | 24 | 88 | 1.96 | 7.19 |
59 | Wilmington | 23,667 | 44 | 175 | 1.86 | 7.39 |
60 | Beverly | 41,303 | 65 | 330 | 1.57 | 7.99 |
61 | Rehoboth | 12,033 | 17 | 104 | 1.41 | 8.64 |
62 | Wakefield | 27,080 | 60 | 210 | 2.22 | 7.75 |
63 | Mansfield | 23,681 | 39 | 206 | 1.65 | 8.70 |
64 | Gloucester | 29,836 | 73 | 229 | 2.45 | 7.68 |
65 | Hull | 10,482 | 26 | 80 | 2.48 | 7.63 |
66 | East Bridgewater | 14,390 | 20 | 134 | 1.39 | 9.31 |
67 | Whitman | 14,852 | 33 | 121 | 2.22 | 8.15 |
68 | Westport | 15,798 | 22 | 149 | 1.39 | 9.43 |
69 | Easton | 23,918 | 38 | 223 | 1.59 | 9.32 |
70 | Norwood | 29,058 | 31 | 296 | 1.07 | 10.19 |
71 | Hudson | 19,931 | 8 | 227 | 0.40 | 11.39 |
72 | Newburyport | 18,011 | 17 | 192 | 0.94 | 10.66 |
73 | Walpole | 25,187 | 45 | 244 | 1.79 | 9.69 |
74 | Carver | 11,600 | 28 | 103 | 2.41 | 8.88 |
75 | Spencer | 11,782 | 18 | 122 | 1.53 | 10.35 |
76 | Tewksbury | 31,160 | 63 | 300 | 2.02 | 9.63 |
77 | Westwood | 16,285 | 22 | 174 | 1.35 | 10.68 |
78 | Wilbraham | 14,684 | 18 | 165 | 1.23 | 11.24 |
79 | Kingston | 13,378 | 22 | 142 | 1.64 | 10.61 |
80 | Stoneham | 22,045 | 31 | 242 | 1.41 | 10.98 |
81 | Waltham | 63,613 | 99 | 688 | 1.56 | 10.82 |
82 | Watertown | 34,655 | 38 | 400 | 1.10 | 11.54 |
83 | Chelmsford | 35,251 | 29 | 422 | 0.82 | 11.97 |
84 | Mashpee | 14,122 | 33 | 140 | 2.34 | 9.91 |
85 | Weymouth | 56,149 | 161 | 527 | 2.87 | 9.39 |
86 | East Longmeadow | 16,267 | 20 | 193 | 1.23 | 11.86 |
87 | Canton | 22,962 | 78 | 198 | 3.40 | 8.62 |
88 | Swampscott | 14,551 | 10 | 186 | 0.69 | 12.78 |
89 | Medford | 57,367 | 89 | 670 | 1.55 | 11.68 |
90 | Lakeville | 11,417 | 17 | 135 | 1.49 | 11.82 |
91 | Woburn | 39,638 | 82 | 446 | 2.07 | 11.25 |
92 | Winthrop | 18,216 | 75 | 153 | 4.12 | 8.40 |
93 | Dracut | 31,586 | 38 | 404 | 1.20 | 12.79 |
94 | Northbridge | 16,638 | 34 | 196 | 2.04 | 11.78 |
95 | Easthampton | 16,026 | 50 | 167 | 3.12 | 10.42 |
96 | Somerset | 18,223 | 42 | 218 | 2.30 | 11.96 |
97 | Acushnet | 10,466 | 19 | 134 | 1.82 | 12.80 |
98 | Harwich | 12,112 | 25 | 151 | 2.06 | 12.47 |
99 | Milford | 28,606 | 68 | 348 | 2.38 | 12.17 |
100 | Natick | 36,777 | 58 | 495 | 1.58 | 13.46 |
101 | Malden | 61,102 | 169 | 717 | 2.77 | 11.73 |
102 | Framingham | 71,422 | 211 | 831 | 2.95 | 11.64 |
103 | Middleboro | 24,490 | 101 | 242 | 4.12 | 9.88 |
104 | Leicester | 11,355 | 23 | 149 | 2.03 | 13.12 |
105 | South Hadley | 17,748 | 23 | 253 | 1.30 | 14.26 |
106 | Westfield | 41,700 | 93 | 550 | 2.23 | 13.19 |
107 | North Attleboro | 29,013 | 35 | 433 | 1.21 | 14.92 |
108 | Bourne | 19,577 | 49 | 257 | 2.50 | 13.13 |
109 | Oxford | 13,895 | 26 | 197 | 1.87 | 14.18 |
110 | Ludlow | 21,484 | 52 | 287 | 2.42 | 13.36 |
111 | Swansea | 16,418 | 33 | 246 | 2.01 | 14.98 |
112 | Abington | 16,201 | 36 | 238 | 2.22 | 14.69 |
113 | Randolph | 33,807 | 96 | 471 | 2.84 | 13.93 |
114 | Taunton | 56,720 | 203 | 749 | 3.58 | 13.21 |
115 | Everett | 46,754 | 145 | 652 | 3.10 | 13.95 |
116 | Somerville | 80,899 | 206 | 1,206 | 2.55 | 14.91 |
117 | Methuen | 49,912 | 79 | 821 | 1.58 | 16.45 |
118 | Peabody | 52,501 | 206 | 685 | 3.92 | 13.05 |
119 | Millbury | 13,532 | 22 | 224 | 1.63 | 16.55 |
120 | Wrentham | 11,614 | 5 | 215 | 0.43 | 18.51 |
121 | Stoughton | 28,583 | 83 | 440 | 2.90 | 15.39 |
122 | Marlborough | 39,899 | 160 | 561 | 4.01 | 14.06 |
123 | Yarmouth | 23,299 | 468 | 0.00 | 20.09 | |
124 | Burlington | 26,083 | 52 | 453 | 1.99 | 17.37 |
125 | Dedham | 25,402 | 10 | 504 | 0.39 | 19.84 |
126 | Attleboro | 44,225 | 93 | 779 | 2.10 | 17.61 |
127 | Agawam | 28,844 | 81 | 489 | 2.81 | 16.95 |
128 | Braintree | 37,673 | 90 | 664 | 2.39 | 17.63 |
129 | Southbridge | 16,819 | 52 | 282 | 3.09 | 16.77 |
130 | Bellingham | 16,922 | 34 | 321 | 2.01 | 18.97 |
131 | Winchendon | 10,727 | 38 | 179 | 3.54 | 16.69 |
132 | Lunenburg | 11,438 | 31 | 210 | 2.71 | 18.36 |
133 | Quincy | 93,437 | 408 | 1,506 | 4.37 | 16.12 |
134 | Raynham | 13,818 | 28 | 272 | 2.03 | 19.68 |
135 | Barnstable | 43,974 | 199 | 711 | 4.53 | 16.17 |
136 | Danvers | 27,997 | 39 | 608 | 1.39 | 21.72 |
137 | Palmer | 12,171 | 66 | 193 | 5.42 | 15.86 |
138 | Seekonk | 15,159 | 30 | 319 | 1.98 | 21.04 |
139 | Athol | 11,612 | 49 | 211 | 4.22 | 18.17 |
140 | Haverhill | 62,851 | 373 | 982 | 5.93 | 15.62 |
141 | Lowell | 111,027 | 380 | 2,199 | 3.42 | 19.81 |
142 | Gardner | 20,277 | 509 | 0.00 | 25.10 | |
143 | Saugus | 28,131 | 91 | 572 | 3.23 | 20.33 |
144 | Cambridge | 111,030 | 294 | 2,369 | 2.65 | 21.34 |
145 | Falmouth | 31,382 | 120 | 625 | 3.82 | 19.92 |
146 | Dartmouth | 34,630 | 72 | 804 | 2.08 | 23.22 |
147 | Northampton | 28,521 | 129 | 600 | 4.52 | 21.04 |
148 | Webster | 16,842 | 121 | 292 | 7.18 | 17.34 |
149 | Wareham | 22,422 | 123 | 446 | 5.49 | 19.89 |
150 | Fairhaven | 16,120 | 56 | 373 | 3.47 | 23.14 |
151 | Salem | 42,888 | 131 | 1,033 | 3.05 | 24.09 |
152 | Revere | 53,514 | 262 | 1,142 | 4.90 | 21.34 |
153 | Auburn | 16,508 | 46 | 409 | 2.79 | 24.78 |
154 | Dennis | 13,905 | 57 | 320 | 4.10 | 23.01 |
155 | Lawrence | 80,622 | 597 | 1,509 | 7.40 | 18.72 |
156 | Chicopee | 56,887 | 265 | 1,316 | 4.66 | 23.13 |
157 | Greenfield | 17,456 | 117 | 365 | 6.70 | 20.91 |
158 | Nantucket | 11,036 | 26 | 306 | 2.36 | 27.73 |
159 | Boston | 673,880 | 4,767 | 14,489 | 7.07 | 21.50 |
160 | Leominster | 41,547 | 270 | 940 | 6.50 | 22.62 |
161 | Lynn | 92,443 | 714 | 1,922 | 7.72 | 20.79 |
162 | Fitchburg | 40,391 | 312 | 846 | 7.72 | 20.95 |
163 | Fall River | 88,371 | 966 | 1,666 | 10.93 | 18.85 |
164 | Pittsfield | 43,031 | 340 | 1,016 | 7.90 | 23.61 |
165 | Chelsea | 40,096 | 370 | 914 | 9.23 | 22.80 |
166 | Brockton | 95,189 | 1,029 | 2,290 | 10.81 | 24.06 |
167 | Worcester | 184,595 | 1,642 | 5,358 | 8.90 | 29.03 |
168 | New Bedford | 94,524 | 819 | 2,924 | 8.66 | 30.93 |
169 | Springfield | 154,102 | 1,588 | 5,073 | 10.30 | 32.92 |
170 | West Springfield | 28,689 | 188 | 1,206 | 6.55 | 42.04 |
171 | North Adams | 13,162 | 181 | 433 | 13.75 | 32.90 |
172 | Holyoke | 40,738 | 436 | 2,013 | 10.70 | 49.41 |
Please include attribution to https://www.alarms.org with this graphic.
Image Credits- Free AI Image Generator
© Copyright Boston Airport Express Inc. 2023Powered By Nth Dimension